Stock Details (current as of September 30, 2024)
Total Authorized Shares | 32,000,000 |
Total Issued Shares | 12,960,000 |
Number of Shareholders | 6,221 |
Number of Shares per Trading Unit | 100 |
Fiscal Year | From April 1 through March 31 of the following year |
Annual General Shareholders’ Meeting | Held in June each year |
Record Date | Year-End Dividend: March 31
Interim Dividend: September 30
Annual General Shareholders' Meeting: March 31
*Other record dates will be determined and announced in advance when necessary. |
Stock Exchange | Tokyo Stock Exchange (Standard Market) |
Method of Notification | Digital Notification (https://www.suzumo.co.jp/ir/)
(Except when digital notification is not possible due to circumstances beyond our control, in which case notification will be published in The Nihon Keizai Shimbun.) |
Stock Code | 6405 |
Note: We conducted a two-for-one stock split of the common shares held by shareholders on August 1, 2022.
Major shareholders
Shareholder Name | Number of Shares | Shareholding Ratio |
GULF JAPAN 1 | 1,797,000 | 13.89% |
Minako Suzuki | 1,626,000 | 12.57% |
Akiko Suzuki | 1,626,000 | 12.57% |
AN Corporation LLC | 1,237,480 | 9.56% |
Suzumo Machinery Trading Partners Shareholding Association | 635,980 | 4.91% |
The Master Trust Bank of JApan, Ltd. | 309,600 | 2.39% |
Tachibana Securities Co., Ltd. | 268,500 | 2.07% |
Custody Bank of Japan, Ltd. | 266,300 | 2.06% |
UBS AG LONDON A/C IPB SEGREGATED CLIENT ACCOUNT | 203,900 | 1.58% |
Shoji Iwamoto | 200,000 | 1.55% |
Note 1: The shareholding ratio is rounded to two decimal places.
Note 2: The shareholding ratio is calculated after deducting treasury stock (19,598 shares).
Shareholding Ratio by Type of Shareholder

Shareholder Distribution by Ownership Type

- Performance & Financial Information
- Stock Information