Performance Highlights
Net Sales

Gross Profit / Gross Profit Margin

Operating Profit / Operating Profit Margin

Ordinary Profit / Ordinary Profit Margin

Profit Attributable to Owners of Parent / Net Margin

Earnings Per Share

2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
Net Sales (Millions of yen) | 8,930 | 9,486 | 11,565 | 13,456 | 14,514 |
Gross Profit (Millions of yen) | 4,244 | 4,394 | 5,683 | 6,368 | 6,855 |
Gross Profit Margin (%) | 47.5 | 46.3 | 49.1 | 47.3 | 47.2 |
Operating Profit (Millions of yen) | 765 | 919 | 1,517 | 1,203 | 1,475 |
Operating Profit Margin (%) | 8.6 | 9.7 | 13.1 | 8.9 | 10.2 |
Ordinary Profit (Millions of yen) | 702 | 920 | 1,543 | 1,139 | 1,498 |
Ordinary Profit Margin (%) | 7.9 | 9.7 | 13.3 | 8.5 | 10.3 |
Profit Attributable to Owners of Parent (Millions of yen) | 321 | 683 | 1,070 | 825 | 1,140 |
Net Margin (%) | 3.6 | 7.2 | 9.3 | 6.1 | 7.9 |
Earnings Per Share (yen) | 24.92 | 52.88 | 82.96 | 63.93 | 88.23 |
*We conducted a two-for-one stock split of the common shares held by shareholders on August 1, 2022. Earnings per share have been retrospectively adjusted, taking into account the stock split.
Asset Status
Total Assets

Net Assets

Book Value Per Share

2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
Total Assets (Millions of yen) | 13,830 | 14,694 | 16,416 | 17,033 | 18,201 |
Net Assets (Millions of yen) | 11,654 | 12,198 | 13,254 | 13,716 | 14,580 |
Book Value Per Share (yen) | 900.16 | 945.32 | 1,025.82 | 1,059.19 | 1,125.00 |
*We conducted a two-for-one stock split of the common shares held by shareholders on August 1, 2022. Book value per share have been retrospectively adjusted, taking into account the stock split.
Key Performance Indicators
Equity Ratio

Return on Equity
.png?width=2000&height=1395&name=%E8%87%AA%E5%B7%B1%E8%B3%87%E6%9C%AC%E5%BD%93%E6%9C%9F%E7%B4%94%E5%88%A9%E7%9B%8A%E7%8E%87(ROE).png)
Return on Assets
.png?width=2000&height=1398&name=%E7%B7%8F%E8%B3%87%E7%94%A3%E5%BD%93%E6%9C%9F%E7%B4%94%E5%88%A9%E7%9B%8A%E7%8E%87(ROA).png)
Total Asset Turnover Ratio

Fixed Asset Turnover Ratio

Tangible Fixed Asset Turnover Ratio

Current Ratio

2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
Equity Ratio (%) | 84.2 | 82.9 | 80.6 | 80.4 | 79.9 |
Return on Equity (%) | 2.8 | 5.7 | 8.4 | 6.1 | 8.1 |
Return on Assets (%) | 2.3 | 4.7 | 6.9 | 4.9 | 6.5 |
Total Asset Turnover Ratio (%) | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 |
Fixed Asset Turnover Ratio (%) | 2.2 | 2.3 | 2.7 | 2.3 | 1.9 |
Tangible Fixed Asset Turnover Ratio (%) | 3.2 | 3.3 | 4.0 | 3.0 | 2.4 |
Current Ratio (%) | 878.3 | 764.7 | 680.9 | 537.3 | 532.8 |
Cash Flow / Investment
Free Cash Flow

Capital Expenditure

Depreciation

Research and Developement Expenses

2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
Free Cash Flow (Millions of yen) | 304 | 901 | 1,071 | -3,073 | 1,634 |
Capital Expenditure (Millions of yen) | 349 | 428 | 232 | 3,673 | 812 |
Depreciation (Millions of yen) | 192 | 325 | 291 | 347 | 494 |
Research and Developement Expenses (Millions of yen) | 116 | 159 | 171 | 185 | 210 |
- Performance & Financial Information
- Stock Information